Liberal Arts: Mathematics and Science
- TRANSFER DEGREE
- MIDDLETOWN CAMPUS
- DISTANCE LEARNING
Liberal Arts: Mathematics and Science Gateway Courses:
- Gateway courses: MAT 205
- Key courses: MAT 205, MAT 206, MAT 207
A minimum of 30 credits of math and science combined is required for this degree. At least 6 credits of math must be College Algebra (MAT 121) or higher, at least 3 credits of which must be a G1A (SUNY Mathematics) course and at least 6 credits of science must be from the G2A (SUNY Natural Sciences) list.
Courses above have been recommended by the department to help introduce you to the program (Gateway courses) and guide you in selecting courses that will provide you with the best academic experience (Key courses and suggested Electives).
- PPREREQUISITE
- CCOREQUISITE
- P/CPRE/COREQUISITE
Course # | Course Name | P, C, P/C | Credits |
---|---|---|---|
ENG 101 | Freshman English 1 (G10A [w] & G11A) | P | 3 |
________ | SUNY Social Sciences (G3A) | 3 | |
________ | SUNY Natural Sciences* (G2A) | 3 | |
________ | MAT 111 or higher or Computer Science or Liberal Arts Science* | 3 | |
________ | MAT 121 or higher* (G1A) | 3 | |
Total Semester Credits | 15 |
Milestones
During this semester, students should:
- Talk to your advisor about career plans
- Join a club
- Consider opportunities for research
Course # | Course Name | P, C, P/C | Credits |
---|---|---|---|
ENG 102 | Freshman English 2 (G7A & G12A) | P | 3 |
HIS____ | Restricted History Elective** | 3 | |
________ | SUNY Natural Sciences* (G2A) | 3 | |
________ | Restricted Mathematics and Science Elective*** | 3 | |
MAT ____ | MAT 122 or higher* (G1A) | 3 | |
Total Semester Credits | 15 |
Milestones
During this semester, students should:
- Visit Transfer Fair and speak with potential transfer schools
- Seek out scholarship opportunities
Course # | Course Name | P, C, P/C | Credits |
---|---|---|---|
COM 101 | Foundations of Communication (G10A [o] & G11A) | 3 | |
________ | Restricted Mathematics and Science Elective*** | 3 | |
________ | Restricted Mathematics and Science Elective*** | 3 | |
________ | Restricted SUNY Elective**** | 3 | |
________ | Elective | 3 | |
Total Semester Credits | 15 |
Milestones
During this semester, students should:
- Apply to transfer school(s)
- Seek guidance on resume development
Course # | Course Name | P, C, P/C | Credits |
---|---|---|---|
________ | Restricted Mathematics and Science Elective*** | 3 | |
________ | Restricted Mathematics and Science Elective*** | 3 | |
________ | SUNY Diversity@ (G6A) | 3 | |
________ | Elective | 3 | |
________ | Elective | 3 | |
Total Semester Credits | 15 |
Milestones
During this semester, students should:
- Seek out scholarship opportunities
- Apply for graduation
Notes:
*Minimum credit value for this course is 3 credits. Students may fulfill this requirement with a course of a higher credit value.
**Select from G4A (SUNY US History & Gov) or G5A (SUNY World History)
***MAT 111 or higher, AST, BIO, CHM, CSC 101, CSC 102, CSC 138, CSC 201, GEO 101, GLG, MLT 101, MLT 106, MLT 110, MLT 209, PHY, PSC
****Select from G8A (SUNY Arts) or G9A (SUNY World Languages)
@Can be an elective if G6A (SUNY Diversity) has already been met
See SUNY Transfer Path link for information about recommended courses