Occupational Therapy Assistant
- CAREER DEGREE
- MIDDLETOWN CAMPUS
Occupational Therapy Assistant Gateway Courses:
Course sequences for Occupational Therapy Assistant have been thoughtfully developed to include all necessary gateway courses and key electives, and to meet all accrediting standards.
- PPREREQUISITE
- CCOREQUISITE
- P/CPRE/COREQUISITE
First Semester
Course # | Course Name | P, C, P/C | Credits |
---|---|---|---|
ENG 101 | Freshman English 1 (G10A [w] & G11A) | P | 3 |
PSY 111 | Introduction to Psychology (G3A) | 3 | |
BIO 111 | Anatomy and Physiology 1 (G2A) | P | 4 |
OTA 101 | Fundamentals of Occupational Therapy 1 | P, C, P/C | 3 |
OTA 103 | Occupational Performance 1 | P, C, P/C | 1 |
OTA 105 | OTA Skills Practice Lab | P, C | 0.5 |
OTA 107 | Principles of OT in Geriatrics and Gerontology | P/C | 2 |
COM 100* | Oral Communication (G10A [o])* | P | 1 |
Total Semester Credits | 17.5 |
Milestones
During this semester, students should:
- Meet with OTA advisor and faculty for a one-on-one session
Second Semester
Course # | Course Name | P, C, P/C | Credits |
---|---|---|---|
ENG 102 | Freshman English 2 (G7A & G12A) | P | 3 |
PSY 220 | Developmental Psychology (G3A & G6A) | P | 3 |
BIO 112 | Anatomy and Physiology 2 (G2A) | P | 4 |
OTA 102 | Fundamentals of Occupational Therapy 2 | P, C, P/C | 3 |
OTA 104 | Occupational Performance 2 | P, C, P/C | 1 |
OTA 106 | Medical Conditions | P, C, P/C | 3 |
Either MAT 102 |
Intermediate Algebra (G1A) | P | 3 |
Or |
Introduction to Statistics or higher (G1A) | P | |
Total Semester Credits | 20 |
Milestones
During this semester, students should:
- Register for classes
- Meet with OTA advisor and faculty one-on-one for professional behavior assessment meetings
Third Semester
Course # | Course Name | P, C, P/C | Credits |
---|---|---|---|
PSY 230 | Abnormal Psychology (G3A) | 3 | |
OTA 110 | Introduction to Assistive Technology | 3 | |
OTA 201 | Principles of Occupational Therapy in Pediatrics and Developmental Disabilities | P, C, P/C | 3 |
OTA 203 | Clinical Reasoning Skills | P, C, P/C | 1 |
OTA 205 | Principles of Occupational Therapy in Mental Health | P, C, P/C | 3 |
OTA 207 | Principles of Occupational Therapy in Physical Disabilities | P, C, P/C | 3 |
OTA 209 | Documentation in Occupational Therapy | P, C, P/C | 1 |
Total Semester Credits | 17 |
Milestones
During this semester, students should:
- Prepare for fieldwork
- Register for classes
Fourth Semester
Course # | Course Name | P, C, P/C | Credits |
---|---|---|---|
OTA 217 | Clinical Practice 1 | P | 7.5 |
OTA 218 | Clinical Practice 2 | P | 7.5 |
Total Semester Credits | 15 |
Milestones
During this semester, students should:
- Participate in fieldwork: two eight week internships-with two workshops at college
- Apply for graduation
- Apply for NYS license
- Apply and prepare to take the national certification exam
- Attend pinning ceremony
TOTAL DEGREE CREDITS: 69.5
Notes:
*COM 101 satisfies the requirement of COM 100