Web Development
- CAREER DEGREE
- MIDDLETOWN CAMPUS
Web Development Gateway Courses:
- Gateway courses: CIT 105, CSC 138
- Key courses: CIT 215, CSC 108, CIT 216
Courses above have been recommended by the department to help introduce you to the program (Gateway courses) and guide you in selecting courses that will provide you with the best academic experience (Key courses and suggested Electives).
- PPREREQUISITE
- CCOREQUISITE
- P/CPRE/COREQUISITE
First Semester
Course # | Course Name | P, C, P/C | Credits |
---|---|---|---|
ENG 101 | Freshman English 1 (G10A [w] & G11A) | P | 3 |
MAT 121 | College Algebra (G1A) | 3 | |
CSC 138 | Introduction to Applied Logic Through Scripting (G11A) | 3 | |
CIT 105 | Data Communications and Networking | P | 3 |
CIT 117 | UNIX/LINUX | P | 3 |
COM 100 | Oral Communication * (G10A [o]) | 1 | |
Total Semester Credits | 16 |
Milestones
During this semester, students should:
- Meet with your newly assigned “department” advisor to plan your second semester
- Consider joining the student-led Computer Club
Second Semester
Course # | Course Name | P, C, P/C | Credits |
---|---|---|---|
ENG 102 | Freshman English 2 (G7A and G12A) | P | 3 |
CIT 111 | Internet and HTML | 3 | |
CSC 101 | Computer Science 1 | P | 4 |
CIT 215 | Web Site Management | P | 3 |
CIT 225 | Database Fundamentals and Design | 3 | |
Total Semester Credits | 16 |
Milestones
During this semester, students should:
- Meet with department advisor to plan third semester
Third Semester
Course # | Course Name | P, C, P/C | Credits |
---|---|---|---|
CIT 218 | Systems Analysis and Design | P, P/C | 3 |
CSC 227 | Java Script | P` | 3 |
CSC 108 | Web Programming 1 | P | 4 |
______ | Category E Social Science Elective (G6A) | 3 | |
______ | SUNY Natural Sciences ** (G2A) | P | 4 |
Total Semester Credits | 16 |
Milestones
During this semester, students should:
- Prepare resume for next semester’s internship
- Schedule time with Career Services Office to identify internship opportunities
- Narrow focus for post-graduate job search or, if continuing studies, research and apply to transfer schools
Fourth Semester
Course # | Course Name | P, C, P/C | Credits |
---|---|---|---|
CIT 216 | Internet Security | P/C | 3 |
CIT 228 | Systems Administration | P | 3 |
CSC 232 | Mobile Application Development | P | 3 |
CSC 205 | Web Programming 2 | P | 3 |
______ | SUNY Social Sciences *** | 3 | |
Total Semester Credits | 16 |
Milestones
During this semester, students should:
- Apply for graduation
- Schedule mock interviews through the Career Services Office or the Department
TOTAL DEGREE CREDITS: 64
Notes
*COM 101 satisfies the requirement of COM 100
**must be 4 credits
***Student must choose from G3A (SUNY Social Sciences), G4A (SUNY US History & Gov) or G5A (SUNY World History)