Liberal Arts: Humanities and Social Science (Music Industry Track)
- TRANSFER DEGREE
- MIDDLETOWN CAMPUS
- NEWBURGH CAMPUS
- DISTANCE LEARNING
Music Industry Track Gateway Courses:
- Gateway courses: -
- Key courses: -
- Electives: -
Courses above have been recommended by the department to help introduce you to the program (Gateway courses) and guide you in selecting courses that will provide you with the best academic experience (Key courses and suggested Electives).
- PPREREQUISITE
- CCOREQUISITE
- P/CPRE/COREQUISITE
First Semester
Course # | Course Name | P, C, P/C | Credits |
---|---|---|---|
ENG 101 | Freshman English 1 | P | 3 |
________ | SUNY Social Science (Cat A) (GE 4) | 3 | |
MAT ___ | SUNY Math (GE 1) | 3 | |
MUS 101 | Introduction to Music | 3 | |
EET 110 | Computer Apps and Graphics | 3 | |
PES 100 | Concepts of Physical Wellness | 1 | |
Total Semester Credits | 16 |
Milestones
During this semester, students should:
- TBA
Second Semester
Course # | Course Name | P, C, P/C | Credits |
---|---|---|---|
ENG 102 | Freshman English 2 | P | 3 |
________ | SUNY Social Science (Cat B) | 3 | |
________ | SUNY Natural Science (GE2) | 3 | |
COM 101 | Foundations of Communication | 3 | |
MUS 17__ | Private Music Instruction | 1 | |
________ | General Elective | 3 | |
PES ___ | Activity Courses | 1 | |
Total Semester Credits | 17 |
Milestones
During this semester, students should:
- TBA
Third Semester
Course # | Course Name | P, C, P/C | Credits |
---|---|---|---|
ENG 2__ | Advanced English | 3 | |
________ | SUNY Social Science (Cat D) (GE 5 or GE 6) | 3 | |
MUS 121 | Fundamentals of Music | 3 | |
________ | Liberal Arts Elective | 3 | |
________ | Liberal Arts Elective | 2 | |
Total Semester Credits | 14 |
Milestones
During this semester, students should:
- Meet with HMS Coordinator to review program and individual goals
- Preliminary discussions with program coordinator regarding career and/or transfer paths and interests/goals.
Alternate Third Semester
Course # | Course Name | P, C, P/C | Credits |
---|---|---|---|
ENG 2__ | Advanced English | 3 | |
________ | SUNY Social Science (Cat D) (GE 5 or GE 6) | 3 | |
MUS 123 | Basic Musicianship | P/C | 5 |
MUS ___ | Piano (MUS 131 - MUS 134) | 1 | |
________ | Liberal Arts Elective | 2 | |
Total Semester Credits | 14 |
Milestones
During this semester, students should:
- TBA
Fourth Semester
Course # | Course Name | P, C, P/C | Credits |
---|---|---|---|
ENG 2__ | Advanced English | 3 | |
________ | SUNY Social Science (Cat C) | 3 | |
________ | Math/Liberal Arts Science/Computer Science | 3 | |
BUS 103 | Introduction to Business | 3 | |
________ | SUNY Humanities (GE 7) | 3 | |
Total Semester Credits | 15 |
Milestones
During this semester, students should:
- TBA
TOTAL DEGREE CREDITS: 62